About 463 Indian Cave Subdivision
Welcome to your dream home! This stunning custom built brick home offers spacious living with luxury details and modern comforts. Boasting 5 large bedrooms and 3.5 baths, this dwelling is designed for both relaxation and entertaining. Hardwood floors and tile throughout add timeless beauty and durability to every room. Enjoy the screened-in back porch and a huge patio underneath, perfect for outdoor dining and relaxing. Each bedroom is large with ample closet space, providing comfort and privacy for everyone. A 2-car garage upstairs and a utility garage downstairs offer plenty of parking and storage. A walk-out fully finished basement with extensive storage space is ready for your personal touch. Nestled on a secluded wooded lot, this home offers serene privacy while being conveniently located. Owner/Agent.
Features of 463 Indian Cave Subdivision
| MLS® # | 24025493 |
|---|---|
| Price | $449,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,244 |
| Acres | 0.45 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 463 Indian Cave Subdivision |
|---|---|
| Area | 070 - Wayne County |
| Subdivision | Indian Cave |
| City | Monticello |
| County | Wayne |
| State | KY |
| Zip Code | 42633 |
Amenities
| Parking | Attached Garage, Basement |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods, Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Oven |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| Stories | Two |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Shingle |
| Construction | Brick Veneer |
| Foundation | Block, Concrete Perimeter |
School Information
| District | Wayne County - 70 |
|---|---|
| Elementary | Bell |
| Middle | Wayne Co |
| High | Wayne Co |
Additional Information
| Date Listed | December 10th, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | No Wake Real Estate |
|---|
