About 533 Ryan Drive
This 4BR/2.5BA home located in popular Magnolia Pointe subdivision is just what you have been looking for. Beautiful wood floors bring you into the welcoming foyer and leads to an open great room with vaulted ceilings and gas fireplace w/stone detail. The kitchen boasts granite tops, a breakfast bar with seating area for 4, stainless appliances, pantry and breakfast bay. The tiled laundry/mud room with cabinetry leads to a 2-car garage. 3BR's and 2 full BA's on main level including the owner's suite w/custom built headboard detail, walk-in closet & full BA w/dual sink, tile shower. 2 additional BR's & guest BA at the front of the home. 2nd level BR w/adjacent 1/2 BA could also be perfect living space or office. Walk-out onto a nice deck overlooking tree line lot. The subdivision offers a walking trail, dog park and play park Home is located on a cul-de-sac street only minutes from I-75, shopping, dining & EKU.
Features of 533 Ryan Drive
MLS® # | 24019919 |
---|---|
Price | $317,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,800 |
Acres | 0.22 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 533 Ryan Drive |
---|---|
Area | 008 - Madison County |
Subdivision | Magnolia Pointe |
City | Richmond |
County | Madison |
State | KY |
Zip Code | 40475 |
Amenities
Parking | Driveway |
---|---|
Garages | Attached |
View | Neighborhood |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining Area, Breakfast Bar, Entrance Foyer, Bedroom First Floor, Primary First Floor, Walk-In Closet(s), Ceiling Fan(s) |
---|---|
Appliances | Disposal, Electric Water Heater, Refrigerator, Range, Microwave, Dishwasher |
Heating | Heat Pump, Other |
Cooling | Heat Pump |
Fireplace | Yes |
Fireplaces | Family Room, Gas Log |
Stories | One and One Half |
Exterior
Exterior Features | Deck |
---|---|
Windows | Blinds |
Roof | Dimensional Style |
Construction | Brick Veneer, Vinyl Siding, Stone |
Foundation | Slab |
School Information
District | Madison County - 8 |
---|---|
Elementary | Daniel Boone |
Middle | Clark-Moores |
High | Madison Central |
Additional Information
Date Listed | September 18th, 2024 |
---|---|
Foreclosure | No |
Short Sale | Yes |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Legacy Group |
---|