About 0 Hooker Road
NO ZONING- NO RESTRICTIONS !!!This property consists of 3 separate tracts in Hooker Road area. 2 of the 3 tracts are next to Hal Rogers Parkway-3rd track is also close to Parkway but doesn't come all the way to it. This property is mainly hills, trees, mountains and would be perfect for recreational purposes, hunting, or with some excavation work on the 2 main parcels- you could make several house sites that have access from Hooker Road. Property can be seen from Hal Rogers Pkwy- from bridge/overpass close to MM 16 but no access road from parkway -must be accessed from Hooker Rd. There is NO survey for this property - info is based on information on public records at tax office
Features of 0 Hooker Road
| MLS® # | 24019270 |
|---|---|
| Price | $274,900 |
| Acres | 272.56 |
| Type | Farm |
| Sub-Type | Farm |
| Status | Active |
Community Information
| Address | 0 Hooker Road |
|---|---|
| Area | 043 - Clay County |
| Subdivision | Rural |
| City | Manchester |
| County | Clay |
| State | KY |
| Zip Code | 40962 |
Amenities
| Utilities | Electricity Available, Sewer Not Available, Water Available |
|---|---|
| View | Rural, Trees/Woods, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Wooded, Hilly |
|---|
School Information
| District | Clay County - 43 |
|---|---|
| Elementary | Hacker |
| Middle | Clay County |
| High | Clay County |
Additional Information
| Date Listed | September 11th, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sallie Davidson, Realtors |
|---|
