About 4626 Pine Grove Road Road
Just like living in the Wild Wild West. When the seller first built these two homes in 2011 his intentions were to make it look like a small western town. He built a saloon and billiards type home with living quarters in the back that consists of 2 bedrooms,1 bath, living room and kitchen. The other home looks like a Hotel with garages that houses 6 cars and living quarters upstairs. It consists of 2 bedroom, 1 bath, living room, kitchen and has a bonus room. Gorgeous wood floors and cabinets with great craftsmanship throughout. There is a detached garage as well with storage room attached. There's still some finishing touches and you could build a jailhouse to go along with the theme. It would be a really neat place to have and it also has 7 acres to roam or you could have cattle, horses, etc. Let's go check it out because possibilities are endless on this unique property. Stay tuned for more pictures soon.
Features of 4626 Pine Grove Road Road
MLS® # | 24015040 |
---|---|
Price | $395,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,440 |
Acres | 13.38 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4626 Pine Grove Road Road |
---|---|
Area | 024 - Lincoln County |
Subdivision | Rural |
City | Crab Orchard |
County | Lincoln |
State | KY |
Zip Code | 40419 |
Amenities
# of Garages | 7 |
---|---|
Garages | Detached, Attached |
View | Rural, Trees, Farm |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Range |
Heating | Space Heater |
Cooling | Window Unit(s) |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Deck, Porch |
---|---|
Construction | Vinyl Siding, Wood Siding |
Foundation | Concrete Perimeter |
School Information
District | Lincoln County - 24 |
---|---|
Elementary | Crab Orchard |
Middle | Lincoln Co |
High | Lincoln Co |
Additional Information
Date Listed | July 18th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | My Town Realty LLC |
---|