About 155 Zola Ln
Take a drive in the country and you will love this 4BR, 2BA ranch style home that you come upon. This home is very inviting and cozy with it's ambiance and rustic charm.The exterior of home boasts board and batten siding, lending a timeless appeal. A spacious wrap around porch encircles the front and side of the house, providing the perfect spot to relax and enjoy the views of the surrounding landscape.Nestles on 1.7 acres of land, the property offers plenty of space for gatherings or setting up a barbecue with friends and family.To the side of home is a detached garage which is perfect for cars, tools, or woodworking. This space offers endless possibilities.Located approx. 31 min to Natural Bridge State Park, this home offers easy access too many recreational opportunities such as hiking, kayaking, camping, and zipliningDon't delay, call today for your showing.
Features of 155 Zola Ln
MLS® # | 24008694 |
---|---|
Price | $249,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,894 |
Acres | 1.70 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 155 Zola Ln |
---|---|
Area | Powell County |
Subdivision | Rural |
City | Stanton |
County | Powell |
State | KY |
Zip Code | 40380 |
Amenities
Parking | Off Street, Driveway |
---|---|
Garages | Detached, Garage Faces Side |
View | Rural, Trees |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Ceiling Fan(s), Primary Downstairs, Bedroom Downstairs |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Heating | Electric |
Cooling | Electric |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Deck |
---|---|
Windows | Insulated Windows, Screens, Blinds |
Roof | Metal |
Construction | Wood Siding |
Foundation | Block |
School Information
District | Powell County |
---|---|
Elementary | Stanton |
Middle | Powell Co |
High | Powell Co |
Additional Information
Date Listed | May 3rd, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker McMahan |
---|