About 2040 Old Lexington Rd
You do not want to miss this opportunity to make this 3 Bedroom, 2 Bath sprawling Ranch your own. Located in one of Danville's coveted and established neighborhoods ... the popular and convenient Weisger Woods. This home is located on a large .57 Acre flat lot and features a covered Front porch, Entry Foyer, Living Room, Dining Room, Open Eat-in Kitchen, Family Room/Den with Fireplace and Built-ins, Utility room, Primary Bedroom with Bonus Room and Home Office, 2 additional Bedrooms and 2 Full Baths as well as a private back patio and 2 car attached Carport. Some of the additional amenities include hardwood floors, mature trees and it is close to downtown, shopping, restaurants, schools and more. The possibilities are endless.
Features of 2040 Old Lexington Rd
MLS® # | 24008181 |
---|---|
Price | $279,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,372 |
Acres | 0.06 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Contingent |
Community Information
Address | 2040 Old Lexington Rd |
---|---|
Area | Boyle County |
Subdivision | Weisiger Woods |
City | Danville |
County | Boyle |
State | KY |
Zip Code | 40422 |
Amenities
Parking | Off Street, Driveway |
---|---|
View | Suburban |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining Area, Eat-in Kitchen, Ceiling Fan(s), Entrance Foyer, Primary Downstairs, Bedroom Downstairs |
---|---|
Appliances | Disposal, Dishwasher, Refrigerator, Electric Water Heater |
Heating | Electric, Heat Pump |
Cooling | Electric |
Fireplace | Yes |
Fireplaces | Family Room |
Stories | One |
Exterior
Exterior Features | Other, Storm Door(s), Porch |
---|---|
Windows | Storm Window(s), Blinds |
Roof | Composition |
Construction | Brick Veneer, Other |
Foundation | Block |
School Information
District | Boyle County |
---|---|
Elementary | Woodlawn |
Middle | Boyle Co |
High | Boyle Co |
Additional Information
Date Listed | April 27th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bluegrass Sotheby's International Realty |
---|