About 206 Johnstone Trail
This Proposed Build Home Is Too Good To Be True! The Fabulous Location Allows You To Drive To Restaurants And Shopping In Minutes And Easy Access To I-75! The Plan Known As The Azalea Is A Dream! The Primary Bedroom On The First Floor, The Loft On The Second Floor, And The Unfinished Basement Provide All Of The Desired Check Points For A Home! Some Of The Upgrades Include Vinyl Plank Flooring And Tile In the Common Areas, A Ventless Gas Fireplace In The Great Room, Stained Beams In The Kitchen And Great Room, And Granite Countertops And A Brick Backsplash In The Kitchen. Call Today For More Information! Pictures Are Of A Like Model But, Not Exact.
Features of 206 Johnstone Trail
| MLS® # | 24007061 |
|---|---|
| Price | $474,510 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,269 |
| Acres | 0.17 |
| Year Built | 9999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 206 Johnstone Trail |
|---|---|
| Area | 005 - Scott County |
| Subdivision | Village at Lanes Run |
| City | Georgetown |
| County | Scott |
| State | KY |
| Zip Code | 40324 |
Amenities
| Parking | Attached Garage, Driveway |
|---|---|
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Primary Downstairs, Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Range |
| Heating | Electric, Heat Pump |
| Cooling | Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log, Great Room, Ventless |
| Stories | One and One Half |
Exterior
| Windows | Insulated Windows, Screens |
|---|---|
| Roof | Dimensional Style |
| Construction | Brick Veneer, Stone, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | Scott County - 5 |
|---|---|
| Elementary | Creekside |
| Middle | Royal Spring |
| High | Scott Co |
Additional Information
| Date Listed | April 15th, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kassie & Associates |
|---|
