About 112 B W Canterbury Dr
This stylish new duplex home is currently under construction in the beautiful gated LAKE Community of The Villas. The duplex will feature 3 bedrooms, 3 full bathrooms, an open floor plan, a fireplace, beautiful custom cabinetry in the kitchen and baths, a nice size kitchen island, granite countertops and large windows. The master suite includes a large master bath with a tiled walk-in shower and an oversized walk-in closet. There is a bonus room for extra sleeping space if needed. The interior will have vinyl plank & tile floors and high end finishes. The home will also feature a back patio and will have Brillant Smart Home Technology by Modern Systems to include; Whole House Wi-Fi, Security, Water Leak Detection, Sonos Music, Honeywell Home Security, Outdoor Video Surveillance, Automated Lighting, Video Doorbell, Automated Front Door Lock, and more. Property land owned by the HOA. Check out villasventures.com for more new construction info! HOA info at villas@woodsonbend.com. Price subject to change based on materials costs. Broker/Owner
Features of 112 B W Canterbury Dr
MLS® # | 24002562 |
---|---|
Price | $525,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,180 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 112 B W Canterbury Dr |
---|---|
Area | Pulaski County |
Subdivision | Villas-Woodson Bend |
City | Bronston |
County | Pulaski |
State | KY |
Zip Code | 42518 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached, Garage Faces Front |
View | Neighborhood |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining Area, Primary Downstairs, Bedroom Downstairs |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
Fireplaces | Gas Log |
Stories | One |
Exterior
Exterior Features | Patio |
---|---|
Windows | Insulated Windows |
Roof | Shingle |
Construction | Other, Stone |
Foundation | Concrete Perimeter |
School Information
District | Pulaski County |
---|---|
Elementary | Southern |
Middle | Southern |
High | Southwestern |
Additional Information
Date Listed | February 12th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Eagle Realty & Development LLC |
---|