About 1016 Bakerton Ferry Rd
Cattle/horse farm located on the Cumberland River in Cumberland County and is fully equipped and ready to operate! Fenced with 6 strand high tinsel fencing, crossed fenced with gates and corals, a 36x40 barn built in 2008 with electric, a 100ft long x 60ft wide pull in barn with a 20 ft doors with two lien to sheds 18ft x 48ft long an attached work shop, & 6 stall equipment shed. Also another hay barn. Nice garden spot, and the property boarders Cumberland River. 5 large fields of hay, soybeans, & hay plus cattle are raised on this farm. The lay of the land is flat with gently rolling at the Cumberland River acreage. The farm has automatic waters for cattle and is a well maintained. The ranch style home has 3 bedrooms, full size bathroom, sunroom, living room, dinning room, kitchen, laundry room, large back patio. The basement and is partly finished with a full size bathroom in the basement. Enjoy live in the country with vista views of farmland from your country home with this farm.
Features of 1016 Bakerton Ferry Rd
MLS® # | 23024106 |
---|---|
Price | $799,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,800 |
Acres | 77.10 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1016 Bakerton Ferry Rd |
---|---|
Area | Cumberland County |
Subdivision | Rural |
City | Burkesville |
County | Cumberland |
State | KY |
Zip Code | 42717 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 2 |
Garages | Attached, Detached |
View | Farm, Mountains, Rural, Trees, Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bedroom Downstairs, Dining Area, Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s), Breakfast Bar |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Heating | Electric, Wood Stove |
Cooling | Electric |
Fireplace | No |
Stories | Two |
Exterior
Exterior Features | Deck, Patio, Porch |
---|---|
Lot Description | Horses Permitted |
Windows | Skylight(s) |
Roof | Metal |
Construction | Brick Veneer |
Foundation | Block |
School Information
District | Cumberland County |
---|---|
Elementary | Cumberland |
Middle | Cumberland County |
High | Cumberland County |
Additional Information
Date Listed | December 26th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | McIver Realty Group |
---|