About 102 Rosebud Cir
Welcome to this stunning 5BR/3.5BA home in one of Richmond's most ICONIC neighborhoods! The kitchen is a chef's dream with stainless appliances, a built-in ice maker & convection microwave. The sunroom addition is a true highlight, offering a bright, cheery, and open space perfect for relaxation & entertaining. Enjoy cozy evenings by the wood-burning fireplace, complemented by a stylish stone accent wall. The main level also features a fantastic addition on the main level which serves as the 5th bedroom complete with an ensuite bath & private side entrance off the deck. The house features a dedicated laundry room, and recent updates include new flooring, fresh paint, and modern light fixtures throughout. The house has been meticulously maintained w/significant mechanical/system upgrades. It's wired for a generator & major components like the roof, gutters, downspouts, skylights & windows were all replaced in 2018. Practicality is key w/walk-in attic storage, an oversized 2-car garage, a double carport & a circular driveway. The expansive back patio features a covered area, ideal for outdoor entertainment. Located on a peaceful cul-du-sac street!
Features of 102 Rosebud Cir
MLS® # | 23024046 |
---|---|
Price | $550,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,151 |
Acres | 0.80 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Contingent |
Community Information
Address | 102 Rosebud Cir |
---|---|
Area | Madison County |
Subdivision | Hickory Hills |
City | Richmond |
County | Madison |
State | KY |
Zip Code | 40475 |
Amenities
Parking | Driveway, Off Street |
---|---|
# of Garages | 2 |
Garages | Attached, Garage Faces Side, Garage Door Opener |
View | Neighborhood, Trees |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bedroom Downstairs, Ceiling Fan(s), Dining Area, Entrance Foyer, Primary Downstairs, Walk-In Closet(s), Eat-in Kitchen |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Down Draft, Other, Oven |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
Fireplaces | Family Room, Masonry, Wood Burning |
Stories | One and One Half |
Exterior
Exterior Features | Patio, Deck, Porch |
---|---|
Windows | Insulated Windows, Screens, Skylight(s), Blinds, Window Treatments |
Roof | Dimensional Style |
Construction | Synthetic Stucco |
Foundation | Block |
School Information
District | Madison County |
---|---|
Elementary | Kit Carson |
Middle | Madison Mid |
High | Madison Central |
Additional Information
Date Listed | December 23rd, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Foster Realtors |
---|