About N/A
Location, Location, Kentucky Horse Park across the road, this home is ready for someone to appreciate this for its potential and future, the farm is beautifully located close to the Horse Park and vet clinics. This opportunity awaits you!
Features of N/A
MLS® # | 23022399 |
---|---|
Price | $1,750,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Acres | 37.00 |
Year Built | 1850 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Fayette County NW |
Subdivision | Rural |
City | Lexington |
County | Fayette |
State | KY |
Zip Code | 40511 |
Amenities
Parking | Driveway, Off Street, Other |
---|---|
Garages | Detached |
View | Farm |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Entrance Foyer, Entrance Foyer - 2 Story |
---|---|
Heating | Natural Gas |
Cooling | Electric |
Fireplace | No |
Stories | Two |
Exterior
Windows | Blinds |
---|---|
Roof | Shingle |
Construction | Wood Siding |
Foundation | Other |
School Information
District | Fayette County |
---|---|
Elementary | Russell Cave |
Middle | Winburn |
High | Bryan Station |
Additional Information
Date Listed | November 21st, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bluegrass Sotheby's International Realty |
---|