About 4373 1546 Highway
Reduced !!!! Need a larger home and property to roam on, take a look at this property located around 9 miles from Monticello. Home is located around 4 miles from Highway 90, less than 2 from Highway 834, American Wood-mark, Lake Cumberland Boy's Camp, and several boat ramps. Home has approximately 2032 of finished floor space. Stove, Refrigerator, washer and dryer will convey with home. 10x20 Storage building, large fenced in dog lot, and Cellar. Home has separate hookup from 2004 for electric, water and septic at back of property where a double wide was. June 23, 2022 a 3-ton HVAC was replaced. September 24, 2019 Carpet was replaced downstairs and all new paint. June 21, 2022 New carpet was installed on both front porches. Around 2016 a Chair Lift was installed from basement to main level. Home still needs some updating but would make a great rental or family home. Also if you are looking for a Vacation Rental, then this might also interest you with being close to the lake and several boat ramps as well as having the potential on back side for an additional residence. New survey of property on file.
Features of 4373 1546 Highway
MLS® # | 23016159 |
---|---|
Price | $170,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,032 |
Acres | 1.00 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 4373 1546 Highway |
---|---|
Area | Wayne County |
Subdivision | Rural |
City | Monticello |
County | Wayne |
State | KY |
Zip Code | 42633 |
Amenities
Parking | Driveway |
---|---|
View | Farm, Mountains, Neighborhood, Rural, Trees |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s), Other |
---|---|
Appliances | Electric Water Heater, Range, Refrigerator, Dryer, Washer |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
Stories | Multi/Split |
Exterior
Exterior Features | Other, Porch, Storm Door(s) |
---|---|
Windows | Blinds, Storm Window(s), Window Treatments |
Roof | Shingle |
Construction | Vinyl Siding, Other |
Foundation | Block |
School Information
District | Wayne County |
---|---|
Elementary | Wayne Co |
Middle | Wayne Co |
High | Wayne Co |
Additional Information
Date Listed | August 22nd, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Access Realty & Auction |
---|