About 503 Laketower Dr 101
Welcome home to the best waterfront, maintenance free living that Lexington has to offer! The third and final phase of The Harbour is getting ready to break ground. Do not miss your opportunity to have the ability to fully customize your future home. This home currently offers 3 bedrooms, 2.5 bathrooms, hardwood flooring, granite countertops throughout, tankless hot water heater, 10 foot ceilings on the first floor, a gas fireplace and gorgeous custom kitchens and baths. You will find the current proposed floorplan for this home but if you act quickly, you will have the ability to make adjustments to the floorplan itself and the selections! Call today for a private tour of one that is already underway!
Features of 503 Laketower Dr 101
MLS® # | 22019344 |
---|---|
Price | $930,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,636 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Townhouse |
Status | Contingent |
Community Information
Address | 503 Laketower Dr 101 |
---|---|
Area | Fayette County SE |
Subdivision | Laketower |
City | Lexington |
County | Fayette |
State | KY |
Zip Code | 40502 |
Amenities
Garages | Garage Door Opener, Garage Faces Rear |
---|---|
View | Lake |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining Area, Eat-in Kitchen, Walk-In Closet(s), Elevator, Entrance Foyer, Breakfast Bar |
---|---|
Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Tankless Water Heater, Gas Range |
Heating | Heat Pump |
Cooling | Electric |
Fireplace | Yes |
Fireplaces | Family Room, Gas Log, Ventless |
Stories | Two |
Exterior
Exterior Features | Deck, Patio, Other, Porch |
---|---|
Windows | Insulated Windows, Screens |
Roof | Dimensional Style |
Construction | Brick Veneer, HardiPlank Type |
Foundation | Slab |
School Information
District | Fayette County |
---|---|
Elementary | Cassidy |
Middle | Morton |
High | Henry Clay |
Additional Information
Date Listed | August 26th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bluegrass Sotheby's International Realty |
---|