About 395 Lloyd Wilson Rd
Jump start your farm with 84 acres of mostly cleared pasture and a 2920 sf home! This property is NOT in a flood zone, NOR has it ever flooded! Roughly 10,000 sf barn currently has 3 extra large stalls, with plenty of room to add more and store all your animals and equipment. Barn also has hay loft, tack room, and built in chicken coops! Separate mobile home is located down the road and across the street from the farmhouse and is currently rented. 2 fully functioning natural gas wells are located on the property. 2 bay workshop has gas heat with office attached. Multiple storage sheds are located throughout the property. Natural spring is located between the barn and the main home. Wildlife is abundant over the entirety of the property. Simply too much to list makes this one a must see to appreciate. This is a dream property for the homesteader or outdoorsman. Property is accessible from Lloyd Wilson Road, and also has frontage on Harold Leforce Road. Call to schedule your showing today!
Features of 395 Lloyd Wilson Rd
MLS® # | 22016558 |
---|---|
Price | $690,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 3,808 |
Acres | 84.00 |
Year Built | 9999 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Contingent |
Community Information
Address | 395 Lloyd Wilson Rd |
---|---|
Area | Whitley County |
Subdivision | Rural |
City | Williamsburg |
County | Whitley |
State | KY |
Zip Code | 40769 |
Amenities
Garages | Detached |
---|---|
View | Mountains, Rural, Farm, Trees |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Dining Area, Primary Downstairs |
---|---|
Heating | Dual Fuel |
Cooling | Electric |
Fireplace | No |
Stories | Two |
Exterior
Exterior Features | Patio, Storm Door(s), Porch |
---|---|
Lot Description | Horses Permitted, Secluded, Wooded |
Windows | Screens |
Roof | Shingle |
Construction | Aluminum Siding |
Foundation | Block |
School Information
District | Whitley County |
---|---|
Elementary | Whitley Central |
Middle | Whitley County |
High | Whitley County |
Additional Information
Date Listed | July 24th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXIT Interstate Realty |
---|