About 1045 Early Drive
Easy Location, Metal/Pole Barn approx 1675sqft, type garage on site with three 10x10 garage doors, two 8ft doors and 2 entrances, currently split access to each side, Utilities on site per seller/per plat, water and gas is not hooked up to building, zoned B-3. .58 acres located at I-64 exit 96, buyer to verify and satisfy themselves to all aspects and information on property sold As Is buyer to verify all information and access to water, gas, electric and locations. Per seller egress and ingress rights down Holiday Drive to building.
Features of 1045 Early Drive
| MLS® # | 20111875 |
|---|---|
| Price | $300,000 |
| Square Footage | 1,675 |
| Acres | 0.58 |
| Year Built | 9999 |
| Type | Commercial Sale |
| Sub-Type | Business |
| Status | Active |
Community Information
| Address | 1045 Early Drive |
|---|---|
| Area | 007 - Clark County |
| Subdivision | Commercial |
| City | Winchester |
| County | Clark |
| State | KY |
| Zip Code | 40391 |
Amenities
| Utilities | Electricity Connected, Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 5 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 1 |
Exterior
| Roof | Metal |
|---|---|
| Construction | Other |
Additional Information
| Date Listed | June 21st, 2021 |
|---|---|
| Zoning | B3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ensor Real Estate, LLC |
|---|
